Calgary Canucks Single Season Records:
Record | Season | Total |
Most Wins, One Season | 1987-88 | 51 |
Most Points, One Season | 1998-99 | 104 |
Fewest Losses, One Season | 1998-99 | 8 |
Most Goals, One Season | 1972-73 | 439 |
Most Assists, One Season | 1972-73 | 675 |
Fewest Goals Allowed, One Season | 1998-1999 | 159 |
Fewest Minutes in Penalties, One Season | 1971-72 | 841 |
Calgary Canucks Winning Streak Records:
Record | Period of Time | Total |
Longest Winning Streak | November 13, 1987 to January 20, 1988 | 21 |
Longest Unbeaten Streak | November 13, 1987 to January 20, 1988. | 21 |
Longest Unbeaten Streak, Including Playoffs | November 13, 1987 to January 20, 1988. | 21 |
Longest Season Opening Winning Streak | 1972-73 | 8 |
Longest Home Ice Unbeaten Streak | September 28, 1975 to January 23, 1976 (21 Wins, 1 Tie). | 22 |
Longest Home Ice Winning Streak | October 26, 1972 to March 6, 1973 | 23 |
Longest Home Ice Unbeaten Streak | October 26, 1972 to March 6, 1973 | 23 |
Calgary Canucks Single Playoff Records:
Record | Playoff Year (Game) | Total |
Most Goals, One Team, One Year | Calgary Canucks, 1986. (15 Games) | 96 |
Most Goals, One Team, One Game | Calgary Canucks, vs. Calgary Spurs, March 10, 1980. Canucks Won 12-1. | 12 |
Most Minutes In Penalties, One Team, One Year | Calgary Canucks, 1973. (13 Games) | 411 |
Fewest Minutes in Penalties One Team, One Game: | Calgary Canucks, VS. Fort McMurray Oil Barons (6), at Calgary April 5, 1997. Fort McMurray Won 5-2. Game One Of League Final. | 0 |
Fewest Minutes In Penalties, Both Teams, One Game: | Calgary Canucks, VS. Fort McMurray Oil Barons (6), at Calgary April 5, 1997. Fort McMurray Won 5-2. Game One Of League Final. Fort McMurray Oil Barons (2), vs. Calgary Canucks (4), at Calgary March 21, 1995. Calgary Won 4-3 (OT). Calgary Canucks (4), VS. St. Albert Saints (2), at St. Albert March 4, 1993. St. Albert Won 3-2 (OT). |
6 |
Calgary Canucks Special Team Season Records:
Record | Season (Player, Season) | Total |
Most Powerplay Goals, One Player, One Season | Dany Heatley, 1998-99 | 30 |
Most Powerplay Goals, One Player, Including Playoffs | Dany Heatley, 1998-99. Regular Season (30), Playoffs (7). | 37 |
Most Powerplay Goals, One Team, One Season | 1987-88 | 150 |
Most Shorthanded Goals, One Player, One Season | Ryan Manitowich, 1998-99 Dan Baker, 1984-85. |
7 |
Most Shorthanded Goals, One Player, Including Playoffs | Dan Baker, 1984-85. Season (7), Playoffs (1). | 8 |
Most Shorthanded Goals, One Team, One Season | 1998-99 | 21 |
Calgary Canucks Special Team Single Game Records:
Record | Game | Total |
Most Shorthanded Goals, One Team, One Game | Calgary Canucks vs. St. Albert Saints, October 13, 1990. Calgary won 4-1. Calgary Canucks vs. Hobbema Hawks, January 24, 1990. Calgary won 15-3. Calgary Canucks vs. Hobbema Hawks, December 17, 1989. Calgary won 12-5. Calgary Canucks vs. Fort McMurray Oil Barons, October 28, 1989. Calgary won 8-3. Calgary Canucks vs. Red Deer Rustlers, February 24, 1976. Calgary won 4-3. |
3 |
Most Shorthanded Goals, Both Teams, One Game | Calgary Canucks (3) vs. Hobbema Hawks (1) at Calgary, January 24, 1990. Calgary won 15-3. | 4 |
Most Powerplay Goals, One Team, One Game | Calgary Canucks vs. Fort Saskatchewan Traders, October 11, 1987. Calgary won 9-0 Calgary Canucks vs. Calgary Spurs, October 22, 1985. Canucks won 11-3. |
8 |
Most Powerplay Goals, Both Teams, One Game | Calgary Canucks (8) vs. Calgary Spurs (1), October 22, 1985. Canucks won 11-3. Second Period. | 9 |
Most Powerplay Goals, One Team, One Period | Calgary Canucks vs. Calgary Spurs, October 22, 1985. Canucks won 11-3. Second Period. | 5 |
Fastest Two Goals, Shorthanded, One Team | Mike McIvor scored at 14:40 and 14:50 of the third period, Calgary Canucks, October 7, 1975. Calgary Canucks vs. Drumheller Falcons, at Calgary. Calgary won 8-2. | 10 |
Fastest Two Goals, Shorthanded, One Player | Mike McIvor scored at 14:40 and 14:50 of the third period, Calgary Canucks, October 7, 1975. Calgary Canucks vs. Drumheller Falcons, at Calgary. Calgary won 8-2. | 10 |
Calgary Canucks Playoff Special Team Records:
Record | Year (Game) | Total |
Most Powerplay Goals, One Year: | Calgary Canucks, 1988 | 39 |
Most Powerplay Goals, One Player, One Game | Phil Huber, Calgary Canucks, vs. Red Deer Rustlers, March 19, 1987. | 3 |
Most Shorthanded Goals, One Team, One Year | Calgary Canucks, 1999 | 6 |
Most Shorthanded Goals, One Player, One Year | Kelly Popadynetz, Calgary Canucks, 1997 | 3 |
Calgary Canucks Playoff Quick Goal Records:
Record | Game (Player, Game) | Span of Time |
Fastest Goal from the Start of the Game | Evan Perry, Canucks, vs. Fort McMurray Oil Barons, March 11,1998 at Fort McMurray. Calgary won 5-4. Game Four of League Quarter Finals | 14 Seconds |
Fastest Goal from the Start of a Period | Jeff Maher, Calgary Canucks, vs. Calgary Royals, March 10, 1991 at Calgary Royals. Second Period. Calgary Royals Won 6-3. | 8 Seconds |
Fastest Overtime Goal | Evan Perry, Calgary Canucks, vs. St. Albert Saints, March 26, 1998 at Calgary. Calgary won 5-4. Game Four of League Semi Finals. | 13 Seconds |
Fastest Powerplay Goal: | Mike Bruce, Calgary Canucks, vs. Drumheller Falcons, March 18, 1973 at Drumheller. Calgary won 10-5. League Sem-Finals. | 2 Seconds |
Fastest Two Goals, One Team | Jodi Hicks (12:53), Perry Mannington (13:01), Calgary Canucks, vs. St. Albert Saints, April 3, 1988 at Calgary. Third Period. | 8 Seconds |
Fastest Two Goals, One Player | Evan Perry, Calgary Canucks, vs. Fort McMurray Oil Barons, April 12, 1997 at Calgary. Second Period. (6:31) and (6:43). Calgary won 10-3. Game Five of League Final. | 12 Seconds |
Calgary Canucks Individual Records, One Season:
Record | Name, Season | Total |
Most Scoring Points, One Season | Rick Zaparniuk, 1975-76 | 165 |
Most Scoring Points, One Season, Including Playoffs | Rick Zaparniuk, 1975-76 | 181 |
Most Goals, One Season | Robin Laycock, 1977-78 | 80 |
Most Goals, One Season, Including Playoffs | Dany Heatley, 1998-99 | 92 |
Most Assists, One Season | Rick Zaparniuk, 1975-76 | 108 |
Most Assists, One Season, Including Playoffs | Rick Zaparniuk, 1975-76 | 121 |
Calgary Canucks Individual Records, One Game:
Record | Name, Game | Total |
Most Goals One Game | Dale Eloschuk, Calgary Canucks vs. Lethbridge Sugar Kings, February 3, 1973 at Lethbridge. Calgary 14-4. | 6 |
Most Points, One Player | Dale Eloschuk, Calgary Canucks vs. Lethbridge Sugar Kings, at Calgary, March 1, 1973. (4 Goals, 4 Assists). Calgary won 19-0. | 8 |
Most Assists, One Player, One Period | Moe Halat, Calgary Canucks vs. bow Valley Eagles, October 19, 1998 at Bow Valley. Second Period. Calgary Won 5-1. | 5 |
Most Points, One Player, One Period | Moe Halat, Calgary Canucks vs. bow Valley Eagles, October 19, 1998 at Bow Valley. Second Period. Calgary Won 5-1.
Dany Heatley, Calgary Canucks vs. Olds Grizzlys, at Calgary January 5, 1999. Second Period. (3 Goals, 2 Assists). Calgary won 11-2. |
5 |
Most Minutes in Penalties, One Player | Barry Bracko, Calgary Canucks vs. Calgary Spurs, January 31, 1985 | 62 |
Most Minutes in Penalties, One Player, One Period | Todd Williams, Calgary Canucks vs. St. Albert Saints, March 6, 1983 at Calgary. | 51 |
Calgary Canucks Playoff Skater Records:
Record | Player, Year (Player, Game) | Total |
Most Points, One Year | Eric Murano, 1986 | 42 |
Most Goals, One Year | Dany Heatley, 1999 | 22 |
Most Assists, One Year | Eric Murano, 1986 | 28 |
Most Assists, One Game | Randy Sheilds, Calgary Canucks, vs. Calgary Spurs March 10, 1980 at Calgary. Calgary won 12-1. |
5 |
Most Points, One Game | Dennis Olmstead, Calgary Canucks, vs. Edmonton Maple Leafs, March 18, 1972 at Calgary. (4 GOALS, 3 ASSISTS). | 7 |
Calgary Canucks Goaltending Records:
Record | Player, Season (Player, Game) | Total |
Longest Season Opening Winning Streak | Buddy Brazier, October 2, 1987 to February 2, 1988. | 20 |
Longest Winning Streak | Buddy Brazier, October 2, 1987 to February 2, 1988. | 20 |
Most Shutouts, One Goalie, One Season | Todd Weninger, 1996-97 | 4 |
Most Shutouts, One Team, Including Playoffs | Mike Gilhooly, 2 regular season shutouts and 1 playoff shutout; Shawn Sandeman, 3 regular season shutouts-1998-99. | 6 |
Most Assists, One Goalie, One Season | Todd Weninger, 1996-97 | 6 |
Most Assists, One Team, One Season | 1994-95 (Ryan McIntosh – 5, Dave Weninger – 2) | 7 |
Most Assists, One Team, One Season, Including Playoffs | 1994-95 (Ryan McIntosh – 5, Dave Weninger – 4). 73 Games – All Regular Season | 9 |
Most Assists, One Goalie, One Game | Todd Weninger, Calgary Canucks vs. St.Albert Saints, February 12, 1997 at Calgary. Calgary won 7-5 | 3 |
Lowest Goals Against Average, One Season | Aaron Dell, 2008-09. 51 GP; 2986 MP; 3 SO; 1524 saves; .924 SAV %; 25-17-8 W-L-T. | 2.53 |
Highest Save Percentage, One Season | Aaron Dell, 2008-09. 51 GP; 2986 MP; 3 SO; 1524 saves; 2.53 GAA; 25-17-8 W-L-T. | .924 |
Most Saves, One Game | Ross Frisken, Drumheller Falcons vs. Calgary Canucks, December 8, 1971 at Calgary. Calgary won 4-2 | 72 |
Calgary Canucks Playoff Goaltender Records:
Record | Player, Year (Player, Game) | Total |
Lowest Goals Against Average, One Year | Mike Gilhooly Calgary Canucks, 1999. 13 GP; 783 MP; 1 SO; 381 Saves; .927 % SAV PCT; 12-1 W-L. |
2.30 |
Most Shutouts, One Team, One Year | Calgary Canucks, Dave Weninger (2), Ryan McIntosh (1) 1995. | 3 |
Highest Save Percentage, One Goalie, One Year | Mike Gilhooly, Calgary Canucks, 1999. 13 GP; 30 GA; 381 Saves; 2.30 GAA. |
.927 |
Most Shots Stopped, One Year | Dave Weninger, 1997 (18 Games) | 538 |
Most Minutes Played, One Year | Alec Sheflo, 1990 (18 Games) | 1097 |
Most Minutes in Penalties, One Year | Buddy Brazier, 1988 (14 Games) | 32 |
Most Assists, One Year | Dave Weninger, 1995
Buddy Brazier, 1988 |
2 |
Calgary Canucks Rookie Records:
Record | Player, Season | Total |
Most Goals, One Season | Dany Heatley, 1998-99 | 70 |
Most Assists, One Season | Robin Laycock, 1976-77 | 70 |
Most Points, One Season | Robin Laycock, 1976-77 | 128 |